Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | tv | tv2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beldex (BDX) | $0.0813 | 70.7m | $11,226,626 | $806,913,264 | 38.95% | 1,692 | 10,000 | $813 | 806913264 | 1 | 1548893666 | |
Dash (DASH) | $28.5915 | 132.0m | $78,456,422 | $344,071,764 | 6.44% | 2,482 | 1,000 | $28,592 | 344071764 | 1 | 1390103681 | |
FLUX (FLUX-Cumulus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 16.19% | 9,168 | 1,000 | $576 | 216210460 | 1 | 1516980000 | |
FLUX (FLUX-Nimbus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 9.57% | 2,068 | 12,500 | $7,204 | 216210460 | 0 | 1516980000 | |
FLUX (FLUX-Stratus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 7.55% | 1,964 | 40,000 | $23,052 | 216210460 | 0 | 1516980000 | |
Horizen Securenode (ZEN-42) | $8.6750 | 97.9m | $22,952,968 | $135,983,937 | 3,756.28% | 83 | 42 | $364 | 135983937 | 1 | 1478417842 | |
Horizen Supernode (ZEN-500) | $8.6750 | 97.9m | $22,952,968 | $135,983,937 | 6.68% | 3,360 | 500 | $4,337 | 135983937 | 0 | 1478417842 | |
Syscoin (SYS) | $0.1046 | 79.9m | $9,313,122 | $79,081,805 | 7.06% | 2,531 | 100,000 | $10,460 | 79081805 | 1 | 1525175468 | |
PIVX (PIVX) | $0.2289 | 107.3m | $14,049,466 | $20,144,081 | 17.39% | 1,994 | 10,000 | $2,289 | 20144081 | 1 | 1454127007 | |
Firo (FIRO) | $1.3529 | 99.2m | $2,511,187 | $19,441,890 | 22.80% | 4,125 | 1,000 | $1,353 | 19441890 | 1 | 1475020813 | |
AXEL (AXEL-3x) | $0.1125 | 67.9m | $5,984 | $14,993,531 | 48.27% | 409 | 5,555 | $625 | 14993531 | 1 | 1556266674 | |
AXEL (AXEL-3) | $0.1125 | 67.9m | $5,984 | $14,993,531 | 35.69% | 83 | 5,000 | $562 | 14993531 | 0 | 1556266674 | |
Bitcoin 2 (BTC2) | $0.3011 | 82.4m | $1,379 | $5,507,293 | 16.44% | 107 | 1,000 | $301 | 5507293 | 1 | 1518621005 | |
Neoxa (NEOX) | $0.0007 | 30.6m | $53,860 | $4,685,389 | 29.92% | 3,876 | 1,000,000 | $713 | 4685389 | 1 | 1652999033 | |
OXEN (OXEN) | $0.0602 | 79.8m | $453 | $4,238,861 | 13.10% | 2,207 | 15,000 | $903 | 4238861 | 1 | 1525306361 | |
IDChain Coin (DCT) | $0.0268 | 3.8m | $1,701 | $3,484,271 | 2,520.30% | 122 | 100,000 | $2,679 | 139370 | 1 | 1722417336 | |
SAFE DEAL (SFD) | $0.1046 | 51.7m | $2,610 | $3,110,147 | 92.71% | 1,943 | 3,000 | $314 | 3110147 | 1 | 1598185859 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 14.36% | 1,634 | 1,000 | $1 | 2740312 | 1 | 1487345391 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 28.39% | 1,634 | 100,000 | $67 | 2740312 | 0 | 1487345391 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 31.26% | 1,634 | 100,000 | $67 | 2740312 | 0 | 1487345391 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 34.44% | 1,634 | 200,000 | $133 | 2740312 | 0 | 1487345391 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 46.87% | 1,634 | 500,000 | $333 | 2740312 | 0 | 1487345391 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 52.79% | 1,634 | 750,000 | $499 | 2740312 | 0 | 1487345391 | |
PirateCash (PIRATE) | $0.0213 | 73.7m | $205,998 | $1,301,109 | 37.31% | 252 | 10,000 | $213 | 1301109 | 1 | 1541270027 | |
Cryptoflow (CFL) | $0.0006 | 44.9m | $43 | $1,092,179 | 35.96% | 2,769 | 200,000 | $127 | 1092179 | 1 | 1615905764 | |
Sapphire (SAPP) | $0.0005 | 67.9m | $4,503 | $978,202 | 25.05% | 5,341 | 200,000 | $101 | 978202 | 1 | 1556180656 | |
Merge (MERGE) | $0.0084 | 72.0m | $42 | $750,900 | 79.34% | 277 | 10,000 | $84 | 750900 | 1 | 1545674210 | |
DogeCash (DOGEC) | $0.0244 | 74.8m | $1,907 | $643,334 | 18.79% | 743 | 15,000 | $365 | 643334 | 1 | 1538419705 | |
Dash Diamond (DASHD) | $0.0013 | 63.7m | $73 | $584,077 | 13.12% | 4,079 | 50,000 | $67 | 584077 | 1 | 1567050206 | |
Wagerr (WGR) | $0.0020 | 82.4m | $264 | $517,347 | 26.22% | 215 | 25,000 | $50 | 518350 | 1 | 1518743781 | |
One World Coin (OWO) | $0.0004 | 54.6m | $2 | $355,857 | 52.27% | 2,562 | 100,000 | $43 | 355857 | 1 | 1590643883 | |
Cosanta (COSA) | $1.3618 | 40.8m | $8,660 | $314,329 | 7.03% | 1 | 10,000 | $13,618 | 314329 | 1 | 1626535713 | |
StakeCubeCoin (SCC) | $0.0197 | 77.0m | $3,472 | $298,753 | 39.60% | 2,142 | 1,000 | $20 | 298753 | 1 | 1532736058 | |
PAC Protocol (PAC) | $0.0000 | 82.8m | $0 | $275,353 | 34.03% | 10,267 | 500,000 | $8 | 275353 | 1 | 1517559337 | |
Gemlink (GLINK) | $0.0028 | 85.3m | $291 | $262,727 | 46.25% | 844 | 20,000 | $55 | 262727 | 1 | 1511111234 | |
Jackpot (777) | $0.0004 | 64.2m | $215 | $211,809 | 35.83% | 9,630 | 20,000 | $8 | 211809 | 1 | 1565765454 | |
SmartCash (SMART) | $0.0001 | 89.7m | $409 | $157,841 | 167.27% | 64 | 100,000 | $5 | 157841 | 1 | 1499790268 | |
Birake (BIR) | $0.0003 | 76.6m | $383 | $115,089 | 76.51% | 1,734 | 50,000 | $17 | 115089 | 1 | 1533729487 | |
Beacon (BECN) | $0.0020 | 43.2m | $0 | $107,417 | 38.86% | 1,713 | 10,000 | $20 | 107417 | 1 | 1620226371 | |
Magnus Coin (MAG) | $0.0770 | 25.7m | ? | 253.49% | 127 | 5,000 | $385 | 102395 | 1 | 1665609977 | ||
KnoxFS (KFX) | $0.1129 | 47.9m | $111 | $89,570 | 120.24% | 152 | 1,000 | $113 | 89570 | 1 | 1608080520 | |
MobilityCoin (MOBIC) | $0.0001 | 34.0m | $0 | $69,961 | 59.09% | 2,263 | 200,000 | $12 | 69961 | 1 | 1643998172 | |
Flits (FLS) | $0.0007 | 23.5m | $84 | $53,675 | 38.49% | 3,673 | 6,000 | $4 | 42940 | 1 | 1671397323 | |
PRivaCY Coin (PRCY) | $0.0033 | 47.0m | $972 | $51,306 | 104.69% | 58 | 5,000 | $17 | 51306 | 1 | 1610497391 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | 1 | 1531879390 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | 0 | 1531879390 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.3m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 | 0 | 1531879390 | |
Azzure (AZR) | $0.0000 | 59.7m | ? | 53.39% | 2,510 | 200,000 | $6 | 42646 | 1 | 1577413559 | ||
Maria Coin (MARIA) | $0.0001 | 27.2m | $57 | $36,853 | 229.99% | 297 | 100,000 | $6 | 36853 | 1 | 1661844384 | |
GoByte (GBX) | $0.0010 | 85.4m | $0 | $31,994 | 55.42% | 1,717 | 1,000 | $1 | 31994 | 1 | 1510848001 | |
Cryptoshares (SHARES) | $0.0005 | 32.4m | $43 | $27,687 | 398.03% | 103 | 350,000 | $177 | 27686 | 1 | 1648302471 | |
ZENZO (ZNZ) | $0.0010 | 74.8m | ? | 67.44% | 297 | 15,000 | $15 | 27218 | 1 | 1538382479 | ||
Nodestats (NS) | $0.0009 | 45.9m | $3 | $27,148 | 41.33% | 28 | 100,000 | $92 | 27148 | 1 | 1613334298 | |
Documentchain (DMS) | $0.0021 | 76.0m | $0 | $21,653 | 50.05% | 151 | 5,000 | $10 | 21653 | 1 | 1535270400 | |
Monk (MONK) | $0.0000 | 42.3m | $28 | $20,710 | 47.17% | 2,831 | 100,000 | $3 | 20710 | 1 | 1622547924 | |
Edelweis (EDEL) | $0.0001 | 28.2m | $10 | $13,199 | 965.57% | 428 | 140,000 | $12 | 13199 | 1 | 1659027049 | |
Kyanite (KYAN) | $0.0000 | 51.1m | ? | 16.59% | 2,470 | 200,000 | $1 | 12594 | 1 | 1599766364 | ||
Ultra Clear (UCR) | $0.0000 | 65.8m | ? | 45.53% | 2,195 | 100,000 | $2 | 10881 | 1 | 1561685759 | ||
Peony (PNY) | $0.0000 | 43.0m | $4 | $8,958 | 52.86% | 2,408 | 100,000 | $1 | 8958 | 1 | 1620825245 | |
Suvereno (SUV) | $0.0000 | 64.1m | $0 | $8,812 | 46.05% | 1,886 | 100,000 | $2 | 8812 | 1 | 1566155238 | |
Lunarium (XLN) | $0.0001 | 12.8m | $205 | $8,575 | 24.39% | 63 | 300,000 | $45 | 5145 | 1 | 1699046918 | |
EskaCoin (ESK) | $0.0000 | 63.2m | $0 | $7,619 | 48.81% | 2,730 | 200,000 | $1 | 7619 | 1 | 1568468406 | |
EXOR (EXOR) | $0.0001 | 66.8m | $17 | $4,974 | 18.88% | 105 | 50,000 | $7 | 4974 | 1 | 1558975025 | |
Bontecoin (BONTE) | $0.0000 | 33.6m | ? | 861.99% | 198 | 1,000,000 | $1 | 4943 | 1 | 1645181162 | ||
OMEGA (OMEGA) | $0.0001 | 82.8m | $2 | $4,283 | 341.15% | 203 | 1,000 | $0 | 4283 | 1 | 1517522108 | |
CryptoSaga (SAGA) | $0.0000 | 42.5m | $2 | $3,733 | 51.26% | 2,588 | 20,000 | $0 | 3733 | 1 | 1622059569 | |
ColossusXT (COLX) | $0.0000 | 87.2m | $67 | 17.20% | 57 | 10,000,000 | $131 | 0 | 1 | 1506260042 | ||
01coin (ZOC) | $0.0002 | 82.9m | $15 | 436.55% | 382 | 1,000 | $0 | 0 | 1 | 1517407356 | ||
Global Smart Asset (GSA) | $0.3530 | 60.6m | $2,411 | 425.15% | 37 | 7,000 | $2,471 | 0 | 1 | 1575265419 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
IDChain Coin (DCT) | $0.0268 | 3.8m | $1,701 | $3,484,271 | 2,520.30% | 122 | 100,000 | $2,679 | 139370 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Based on USD | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV |
---|
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FLUX (FLUX-Cumulus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 16.19% | 9,168 | 1,000 | $576 | 216210460 | |
FLUX (FLUX-Nimbus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 9.57% | 2,068 | 12,500 | $7,204 | 216210460 | |
FLUX (FLUX-Stratus) | $0.5763 | 83.0m | $17,991,634 | $216,210,460 | 7.55% | 1,964 | 40,000 | $23,052 | 216210460 | |
Horizen Securenode (ZEN-42) | $8.6750 | 97.9m | $22,952,968 | $135,983,937 | 3,756.28% | 83 | 42 | $364 | 135983937 | |
Horizen Supernode (ZEN-500) | $8.6750 | 97.9m | $22,952,968 | $135,983,937 | 6.68% | 3,360 | 500 | $4,337 | 135983937 | |
AXEL (AXEL-3x) | $0.1125 | 67.9m | $5,984 | $14,993,531 | 48.27% | 409 | 5,555 | $625 | 14993531 | |
AXEL (AXEL-3) | $0.1125 | 67.9m | $5,984 | $14,993,531 | 35.69% | 83 | 5,000 | $562 | 14993531 | |
Prizm Minimal Setting (PZM0) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 14.36% | 1,634 | 1,000 | $1 | 2740312 | |
Prizm Setting 1 (PZM1) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 28.39% | 1,634 | 100,000 | $67 | 2740312 | |
Prizm Setting 2 (PZM2) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 31.26% | 1,634 | 100,000 | $67 | 2740312 | |
Prizm Setting 3 (PZM3) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 34.44% | 1,634 | 200,000 | $133 | 2740312 | |
Prizm Setting 4 (PZM4) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 46.87% | 1,634 | 500,000 | $333 | 2740312 | |
Prizm Setting 5 (PZM5) | $0.0007 | 94.5m | $14,005 | $2,740,312 | 52.79% | 1,634 | 750,000 | $499 | 2740312 | |
TELOS COIN (TELOS-300K) | $0.0003 | 77.3m | ? | 0.00% | 2 | 300,000 | $90 | 43025 | ||
TELOS COIN (TELOS-1M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 1,000,000 | $301 | 43025 | ||
TELOS COIN (TELOS-3M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 3,000,000 | $904 | 43025 | ||
TELOS COIN (TELOS-10M) | $0.0003 | 77.3m | ? | 0.00% | 0 | 10,000,000 | $3,014 | 43025 | ||
TELOS COIN (TELOS-100K) | $0.0002 | 77.3m | $0 | $43,025 | 83,356.88% | 0 | 100,000 | $22 | 43025 |
Coin / detail | Price | Chain age | Volume | Marketcap | ROI | Nodes | # required | Mn worth | RankV | |
---|---|---|---|---|---|---|---|---|---|---|
FIX Network (FIX-5M) | $0.0001 | 66.8m | ? | 0.00% | 4 | 5,000,000 | $292 | 581799 | ||
FIX Network (FIX-20M) | $0.0001 | 66.8m | ? | 0.00% | 6 | 20,000,000 | $1,170 | 581799 | ||
FIX Network (FIX-1M) | $0.0001 | 66.8m | ? | 0.00% | 3 | 1,000,000 | $58 | 581585 | ||
FIX Network (FIX-100M) | $0.0001 | 66.8m | ? | 0.00% | 14 | 100,000,000 | $5,847 | 581585 | ||
BlackHat (BLKC) | $0.0408 | 43.4m | $10,597 | $450,200 | 1,056.77% | 11 | 5,000 | $204 | 450200 | |
SINOVATE (SIN-MINI) | $0.0003 | 75.0m | $109 | $251,415 | 105.03% | 578 | 100,000 | $27 | 251415 | |
SINOVATE (SIN-MID) | $0.0003 | 75.0m | $109 | $251,415 | 53.44% | 340 | 500,000 | $136 | 251415 | |
SINOVATE (SIN-BIG) | $0.0003 | 75.0m | $109 | $251,415 | 52.61% | 361 | 1,000,000 | $272 | 251415 | |
Modden (MDDN) | $0.0069 | 29.1m | $521 | $185,980 | 808.99% | 19 | 110,000 | $757 | 185980 | |
Elysium Royale (ROYAL) | $0.0626 | 9.1m | $88 | $118,906 | 345.45% | 211 | 3,500 | $219 | 11890 | |
Catscoin (CATS) | $0.0000 | 54.7m | $0 | $8,919 | 7,391.25% | 1 | 400,000 | $19 | 8919 | |
Support MasterNode Community (SMNC) | $0.0000 | 43.1m | $12 | $3,527 | 20.59% | 8 | 500,000 | $14 | 3527 | |
KZ Cash (KZC) | $0.0010 | 86.3m | $0 | 680.36% | 9 | 1,000 | $1 | 0 | ||
DeFiChain (DFI) | $0.0165 | 55.7m | $637,360 | 0.12% | 15,780 | 20,000 | $331 | 0 | ||
Mobile Crypto Pay Coin (MCPC) | $0.0002 | 72.4m | $0 | 144.68% | 11 | 10,000 | $2 | 0 |
Table row note:
Initial coin offering (ICO).
Tiered masternode.
Decenomy Coin.
Inaccurate stats. Blockchain is syncing.
Volume caution. No circulating supply in Coingecko API or Volume/marketcap < 0.0005
MNO is a masternode coin monitoring and stats service. MNO does not research or recommend any coin. Do your own research and invest at your own risk.
ROI changes often and is not the most important factor. Please consider Dev Team - Community - PURPOSE/Platform - Liquidity - Wallet when making masternode purchases.
Masternodes.online uses the CoinGecko API and selected verified exchanges for ALL price, volume and marketcap numbers for validation. The only exceptions are ICOs and newly listed coins that have not yet been listed on CoinGecko or on verified exchanges.